987.91Dec 19, 2025 EOD
| Nippon India ETF Nifty Infrastructure BeES | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543255 | NSE Symbol: | INFRABEES | P/E(TTM): | 0.00 |
| ISIN Demat: | INF732E01268 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 29.45 | Market Cap(₹Cr.): | 165.44 | Face Value(₹): | 10.00 |
| Nippon India ETF Nifty Infrastructure BeES | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543255 | |
| NSE Symbol: | INFRABEES | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF732E01268 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 29.45 | |
| Market Cap(₹Cr.): | 165.44 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
987.91Dec 19, 2025 EOD |
987.59000000000003Dec 19, 2025 EOD |
| Today's Change(₹) |
11.38 (1.17 %) |
10.19 (1.04 %) |
| Open(₹) |
984.29
|
981.83
|
| Prev Close(₹) |
976.53
|
977.40
|
| Volume |
386
|
11917
|
| Today's Range(₹) |
987.91 - 980.62
|
990.00 - 980.51
|
| 52-Week Range(₹) |
1,003.28 - 980.62
|
1,012.71 - 783.98
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|